
游戏机UL22北美认证
测试条款:
| Clause | Performance |
| 33 | STARTING CURRENT TEST |
| 34 | LEAKAGE CURRENT TEST |
| 35 | INPUT TEST |
| 36 | TEMPERATURE TEST |
| 37 | DIELECTRIC VOLTAGE-WITHSTAND TEST |
| 38 | SPILL TEST |
| 39 | PHYSICAL STABILITY TEST |
| 40 | HANDLE TEST |
| 41 & 41.5 | ABNORMAL OPERATION TEST |
| 41 & 41.7 | ABNORMAL OPERATION TEST |
| 42 | INTERNAL WIRING FLEXING TEST |
| 43 | STRIN RELIEF TEST |
| 44 | GROUNDING IMPEDANCE TEST |
| 45.1 | ELEVATED TEMPERATURE TEST FOR NONMETALLIC GUARDS AND MAINTENANCE AREA BARRIERS |
| 45.2 | IMPACT TEST FOR NONMETALLIC ENCLOSURES AND GUARDS |
| 45.3 | MECHANICAL STRENGTH TESTS FOR METAL ENCLOSURES AND GUARDS |
| 45.4 | MECHANICAL STRENGTH TESTS FOR ENCLOSURES, GUARDS AND MAINTENANCE AREAR BARRIES |
| 46 | SECONDARY CIRCUIT MOTOR TEST |
| 47.1 | HUMIDITY CONDITIONING TEST |
| 47.2 | RAIN CONDITIONING TEST |
游戏机CE、CB认证:
IEC60335-2-82
测试条款:
Part 1:
Clause | Test Description |
|---|---|
| 7.14 | Marking Durability Test |
| 22.11 & 22.34 | Push, Pull and Torque Test |
| 8.1.1 & 8.1.5 | Protection Against Access to Live Parts |
| 8.1.2 | Protection Against Access to Live Parts |
| 8.1.3 | Protection Against Access to Live Parts |
| 8.1.4 | SELV or Protective Impedance |
| 8.1.5 | Appliances delivered in units, basic insulation |
| 8.2 | Class II protection |
| 10.1& 10.2 | Power Input / Current Deviation Measurements |
| 11.8 | Heating Test |
| 13.2 | Leakage Current Test |
| 13.3 | Electric Strength Test |
| 14 | Transient overvoltage |
| 15.1 | Protection Degree Against Moisture Test |
| 15.2 | Spillage Test |
| 15.3 | Humidity Test |
| 16.2 | Leakage Current Test |
| 16.3 | Electric Strength Test |
| 17 | Overload Protection, Temperature Test |
| 19.2 & 19.3 | Abnormal Operation – Restricted Heat Dissipation & Overload Test |
| 19.4 | Abnormal Operation - Thermostat Short-Circuited Test |
| 19.5 | Short-Circuited the Sheath and N conductor |
| 19.6 | Abnormal Operation - PTC |
| 19.7 | Locking Test for the Motor |
| 19.8 | 3-Phase Motor |
| 19.10 | Abnormal Operation - Over Speed Test |
| 19.11& 19.12 | Abnormal Operation –Fault Conditions of Electronic Circuit |
| 19.11.4 | Abnormal Operation - Electromagnetic Phenomena |
| 19.14 | Contactor/relay contact SC tests |
| 19.15 | Voltage selector switch test |
| 20.1 | Stability Test |
| 20.2 & 21.1 | Mechanical Hazards and Impact Test |
| 21.2 | Mechanical Strength of Accessible Insulation |
| 22.3 | Undue Strain Test on Socket-Outlet |
| 22.5 | Plug Discharge Test |
| 22.6 | Water Leakage Test |
| 22.12 | Pull Test |
| 22.16 | Cord Reel Abrasion Test |
| 22.32 | Rubber Oxygen Bomb Test |
| 22.47 | Water Mains Pressure Test |
| 23.3 | Internal Wiring Flexing Test |
| 23.5 | Insulation of Internal Wiring Test |
| 24.5 | Capacitor Voltage |
| 25.14 | Cord Flexing Test |
| 25.15 | Power Cord Pull and Torque Test |
| 27.5 | Ground Impedance Test |
| 28.1 | Screw Torque Test |
| 29 | Creepage Distance and Clearance |
| 30.1 | Ball Pressure Test |
| 30.2 | Glow Wire Test |
| 30.2 | Needle Flame Test |
| Annex B | Appliance Powered by Rechargeable Batteries |
| Annex D | Motor with Thermal Protectors |
| Annex H | Switch Endurance Test |
| Annex I | Motors having basic insulation that is inadequate for the rated voltage of the appliance |
| Annex N | Proof Tracking Test |
Part 2:
Clause | Test Description |
|---|---|
| 20.1 | Stability Test |
| 20.2 & 21.1 | Mechanical Hazards and Impact Test |
| 22.101 | Failure of Interlock and resetting of thermal cut-out |
| 22.102 | Access to service area |
| 22.103 | Laser |
| 22.104 | Hazard from coin box and container |
| 23.102 | Internal wiring |
服务优势