Country/region | Regulations / Standards | Standard description |
EU | BS 7272 | Specification for caps to reduce the risk of asphyxiation |
International | ISO 14145-1 | Roller ball pens and refills - Part 1: General use |
ISO 14145-2 | Roller ball pens and refills - Part 2: Documentary use | |
ISO 12757-2 | Ball point pens and refills - Part 2: Documentary use | |
ISO 12757-1 | Ball point pens and refills - Part 1: General use | |
ISO 11540 | Specification for caps to reduce the risk of asphyxiation | |
ISO 2493-1 | Determination of bending resistance | |
ISO11476 | Determination of CIE whiteness, | |
ISO 11475 | ||
ISO 2470-1 C | brightness | |
ISO 2471 | Determination of opacity (paper backing) | |
ISO 12625-4 | Tissue paper and tissue products - Part 4: Determination of tensile strength | |
ISO 12625-5 | Tissue paper and tissue products - Part 5: Determination of wet tensile strength | |
ISO 8791-1 | Paper and board; Determination of roughness/smoothness (air leak methods) | |
ISO 8791-2 | Paper and board - Determination of roughness/smoothness (air leak methods) - Part 2: Bendtsen method | |
ISO 187 | Paper, board and pulps; standard atmosphere for conditioning and testing and procedure for monitoring the atmosphere and conditioning of samples | |
ISO 5626 | Paper; determination of folding endurance | |
ISO 5627 | Paper and board - Determination of smoothness (Bekk method) | |
ISO 8791-3 | Paper and board - Determination of roughness/smoothness (air leak methods) - Part 3: Sheffield method | |
ISO 2493-2 | Paper and board - Determination of bending resistance - Part 2: Taber-type tester | |
ISO 8254-1 | Paper and board - Measurement of specular gloss - Part 1: 75° gloss with a converging beam, TAPPI method | |
ISO 1924-2 | Paper and board - Determination of tensile properties | |
ISO 2758 | Paper - Determination of bursting strength | |
ISO 3036 | Board; Determination of puncture resistance | |
ISO 1974 | Paper - Determination of tearing resistance - Elmendorf method | |
ISO 8787 | Paper and board; Determination of capillary rise; Klemm method | |
ISO 2470-2 | Paper, board and pulps - Measurement of diffuse blue reflectance factor | |
ISO 2471 | Paper and board - Determination of opacity | |
ISO 13821 | Corrugated fibreboard - Determination of edgewise crush resistance | |
ISO 3035 | Corrugated fibreboard - Determination of flat crush resistance | |
ISO 3034 | Corrugated fibreboard - Determination of single sheet thickness | |
ISO 3036 | Board; Determination of puncture resistance | |
ISO 2759 | Board - Determination of bursting strength | |
ISO 536 | Determination of grammage | |
ISO 534 | Determination of thickness, density and specific volume | |
ISO 287 | Determination of moisture content of a lot - Oven-drying method | |
ISO 535 | Determination of water absorptiveness - Cobb method | |
USA | TAPPI T410 | Determination of grammage |
TAPPI T432 | Water Absorbency Of Bibulous Papers | |
TAPPI T411 | Thickness | |
TAPPI T412 | moisture content | |
TAPPI T441 | Water Absorbency | |
TAPPI T452 | Measurement of diffuse blue reflectance factor | |
TAPPI T425 | etermination of opacity | |
TAPPI T524 | Color | |
TAPPI T524 | chromatism(ΔE,ΔE*,ΔE CMC) | |
TAPPI T480-75° | Specular gloss | |
TAPPI T653-20° | ||
TAPPI T494 | Tensile properties | |
TAPPI T403 | Bursting properties | |
TAPPI T414 | Internal Tearing Resistance | |
ASTM D 5264 | Abrasion Resistance of Printed Materials | |
TAPPI T511 | determination of folding endurance | |
TAPPI T479 | Determination of smoothness (Bekk method) | |
TAPPI T538 | Paper and board - Determination of roughness/smoothness (air leak methods) - Part 3: Sheffield method | |
TAPPI T489 | Paper and board - Determination of bending resistance - Part 2: Taber-type tester | |
TAPPI T402 | Paper, board and pulps; standard atmosphere for conditioning and testing and procedure for monitoring the atmosphere and conditioning of samples | |
TAPPI T555 | Paper and board; Determination of roughness/smoothness (air leak methods) | |
TAPPI T576 | Tissue paper and tissue products - Part 4: Determination of tensile strength | |
TAPPI T456 | Tissue paper and tissue products - Part 5: Determination of wet tensile strength | |
TAPPI T437 | Dirt | |
TAPPI T810 | Bursting Strength Test for Carton Board | |
TAPPI T811 | Edgewise compressive strength of corrugated fiberboard | |
ASTM D646 | Mass Per Unit Area of Paper and Paperboard | |
ASTM D642 | Determining Compressive Resistance of Shipping Containers, Components, and Unit Loads | |
China | GB/T 451.1 | Determination of size and deviation |
GB/T 451.2 | Determination of grammage | |
GB/T 451.3 | thickness | |
GB/T 462 | moisture content | |
GB/T 1540 | water absorption | |
GB/T 1545 | Determination of acidity or alkalinity | |
GB/T 461.1 | capillary rise-Klemm methods | |
GB/T 7974 | Measurement of diffuse blue reflectance factor.D65 brightness | |
GB/T 1543 | opacity | |
GB/T 8941 | specular gloss | |
GB/T 12914 | tensile properties | |
GB/T 454 | bursting strength | |
GB/T 2679.7 | puncture resistance | |
GB/T455 | tearing resistance | |
GB/T 457 | folding endurance | |
GB/T 456 | smoothness (Bekk method) | |
GB/T 22364 | bending resistance | |
GB/T 10739 | standard atmosphere for conditioning and testing | |
GB/T 460 | sizing value | |
GB/T 8942 | softness | |
GB/T 1541 | Determination of dirt | |
GB/T 22363 | Determination of roughness(air leak methods).Bendtsen method and print-surf method | |
GB/T 459 | dimensional instability | |
GB/T22363 | Determination of roughness(air leak methods).Bendtsen method and print-surf method | |
GB/T 460 | Sizing value(Ink line method) | |
GB/T 8942 | softness | |
GB/T 1541 | dirt | |
GB/T 1543 | opacity | |
GB21027 | Request in common use of security for student′s articles | |
GB/T 26714 | Ball point pens and refills | |
QB/T 2625 | Gel ink ball pens and refills | |
QB/T 2772 | Pencil bag | |
QB/T 1148 | Office pins | |
QB/T 1149 | Clips | |
QB/T 1150 | Thumb tacks | |
QB/T 1151 | Staples | |
QB/T 1587 | Plastic pencil box | |
QB/T 2227 | Metal pencil box | |
QB/T 2777 | Marking pens | |
QB/T 2778 | Fluorescent pens | |
QB/T 2665 | liquid paper | |
QB/T 1438 | Notebook | |
QB/T 2859 | White board marker | |
QB/T 2771 | File | |
QB/T 1300 | Stapler | |
QB/T 2961 | Cutters and knives | |
QB/T 1749 | paintbrush | |
QB/T 4153 | Whiteboard writing | |
GB/T 22767 | Manual pencil sharpener | |
QB/T 4513 | Document data bag | |
QB/T 4730 | Stationery scissors | |
QB/T 4729 | Metal bookend | |
QB/T 4292 | Multi-function stationery set |
Scan and follow us
Telephone:
(86) 0769-81516886
Copyright © 2023 BTST testing (Dongguan)Co.,ltd. All Right Reserved