Test Category | Test Item |
Fiber&Yarn | Fiber identification,Fiber content,Yarn count,Tensile strength,Shrinkage to dry hot,Shrinkage to boiling water,Twist,Black hairness,Moisture regain,Moisture percentage,Oil content,Vegetable matter ,etc. |
Textile Specification | Fabric width,Fabric unit length count,Unit weight,Fabric thickness,Fabric weave,Skewness,Appearance quality,Yarn count in fabric,Twist in fabric,Yarn shrinkage in fabric |
Color fastness and Dimensional change | Color fastness to washing, Color fastness to water, Color fastness to rubbing, Color fastness to perspiration , Color fastness to light, Color fastness to perspiration & light, Color fastness to ironing, Color fastness to saliva, Color fastness to scrubbing, Color fastness to sea water, Color fastness to dry cleaning, Color fastness to chlorinate water, Color fastness to chlorine bleach, Color fastness to oxygen bleach; Skew after washing, Dimensional change after washing, Dimensional change after dry cleaning, Dimensional change after dry heat, Dimensional change after steam, Appearance after washing/dry cleaning. |
Textile Mechanic Performance | Tensile strength, Tear strength, Bursting strength, Peeling strength, Adhere strength, Slippage, Seam strength, Martindale abrasion, Taber abrasion, Pilling resistance. etc. |
Functional Performance | Ultraviolet-proof, Water proof, oil proof, Moisture permeability, Tensile elasticity, Rigidity, Drapability, Snagging, Adhere performance, Capillary effect, Moisture absorption and quick dry. Etc. |
Flammability Performance | 450 flaming, Verticality flaming, Horizontal flaming, Oxygen index, etc. |
Feather and Down | Category identification, Down content, Filling power , Oxygen consumption, odour, Feather and down weight, oil content, Moisture content, Impurity, Down-proof. Etc. |
Hazardous substance | Formaldehyde content, pH value, Azo dye, Sensitization dyestuff, Cancerogenic dyestuff, Heavy metal , Cr VI, Nickel release, Lead content, Fire retardant, Cd content, Organochlorine carries, PVC plasticizer, Organic tin compounds, Alkyl phenol polyoxyethylene ethers, phthalates, polycyclic aromatic hydrocarbons, dimethyl fumarate, pentachlorophenol, tetrachlorophenol, trichlorophenol, perfluorooctane sulfonyl compounds, etc |
Test standards
State/ district | Standard |
China | PRC National Standard(GB) PRC Textile Industry Standard (FZ) PRC Light Industry Standard(QB) |
US | American Association of Textile Chemists and Colorists(AATCC) American Society for Testing Material (ASTM) Consumer Product Safety Commission (CPSC) |
European | European Standards Association (EN) |
Canada | Canada National Standards Association (CAN/CGSB) |
German |
German Standard Association(DIN) |
Britain | British Standards Institute (BS) |
France | French Standard Association (NF)(NF) |
Australia | Australia Standards(AS) |
Japan | Japan Industry Association(JIS) |
International Standard | International Organization for Standardization( ISO) |
Others | Other textile eco-labels ,oeko-tex Standard 100 . |
Scan and follow us
Telephone:
(86) 0769-81516886
Copyright © 2023 BTST testing (Dongguan)Co.,ltd. All Right Reserved